Press & drag to view
PicklePro Max
Find your court companion
Indoor touch, a softer outdoor sound, or a firmer performance feel. Find the ball that fits your game.
|
Compare the difference |
V26
Indoor
|
V40
Outdoor · Reduced impact sound
|
V48
Outdoor Performance
|
|---|---|---|---|
| Main advantage |
Soft touch. Indoor control. |
Reduced impact sound Softer, less sharp paddle contact sound. |
Firm feedback. Responsive rebound. |
| Where to play | Smooth indoor courts | Hard outdoor courts | Hard outdoor courts |
| Feel | Soft & flexible | Soft to medium | Firm & responsive |
| Your game | Dinks, resets & controlled rallies | Comfortable everyday outdoor play | Drives, counters & fast exchanges |
| Hole pattern | 26 larger holes | 40 symmetrical holes | 48 evenly distributed holes |
| Material | Flexible LDPE/TPE blend | UV-stabilized HDPE | High-impact modified copolymer PE |
| Construction | Injection molded | Seamless, one-piece rotational molding | Seamless, one-piece rotational molding |
| Color | Fluorescent green | Bright yellow | Fluorescent green |
| Weight per ball | 0.78–0.86 oz. | 0.86–0.93 oz. | 0.92 oz. |
| Warranty | 6 months* | 6 months* | 6 months* |
Weights are approximate. *Subject to PicklePro Shop’s applicable warranty terms.
